<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 9,008,990</title>
	<atom:link href="http://blog.llnw.com/2009/01/9008990/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.llnw.com/2009/01/9008990/?cid=rss</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 15:56:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.2-alpha</generator>
		<item>
		<title>By: In the Limelight &#187; Blog Archive &#187; Preparing for the Unexpected</title>
		<link>http://blog.llnw.com/2009/01/9008990/#comment-1303</link>
		<dc:creator>In the Limelight &#187; Blog Archive &#187; Preparing for the Unexpected</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.llnw.com/?p=123#comment-1303</guid>
		<description>[...] extreme, high-trafficked events on the Internet, including the 2008 Beijing Summer Games and the Obama Inauguration. We asked Dave to share some best practices for making your site available during extreme [...]</description>
		<content:encoded><![CDATA[<p>[...] extreme, high-trafficked events on the Internet, including the 2008 Beijing Summer Games and the Obama Inauguration. We asked Dave to share some best practices for making your site available during extreme [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In the Limelight &#187; Blog Archive &#187; About our channel reseller relationships</title>
		<link>http://blog.llnw.com/2009/01/9008990/#comment-957</link>
		<dc:creator>In the Limelight &#187; Blog Archive &#187; About our channel reseller relationships</dc:creator>
		<pubDate>Tue, 24 Feb 2009 16:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.llnw.com/?p=123#comment-957</guid>
		<description>[...] latest report. We have eight years of experience in successfully delivering many of the largest live and on-demand events in the history of the Internet. We offer a full suite for rich media, site [...]</description>
		<content:encoded><![CDATA[<p>[...] latest report. We have eight years of experience in successfully delivering many of the largest live and on-demand events in the history of the Internet. We offer a full suite for rich media, site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contentinople - Ryan Lawler - Who Streamed More at the Inauguration?</title>
		<link>http://blog.llnw.com/2009/01/9008990/#comment-758</link>
		<dc:creator>Contentinople - Ryan Lawler - Who Streamed More at the Inauguration?</dc:creator>
		<pubDate>Tue, 27 Jan 2009 21:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.llnw.com/?p=123#comment-758</guid>
		<description>[...] a new entry on the company's blog today, Limelight said it provided more than 9 million total streams of Adobe Flash and Microsoft Windows Media video at 12:15 p.m. on Tuesday, January 20. That entry [...]</description>
		<content:encoded><![CDATA[<p>[...] a new entry on the company&#8217;s blog today, Limelight said it provided more than 9 million total streams of Adobe Flash and Microsoft Windows Media video at 12:15 p.m. on Tuesday, January 20. That entry [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
