<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Understanding CDN Performance</title>
	<atom:link href="http://blog.llnw.com/2008/10/understanding-cdn-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.llnw.com/2008/10/understanding-cdn-performance/?cid=rss</link>
	<description></description>
	<pubDate>Sat, 13 Mar 2010 18:40:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.2-alpha</generator>
		<item>
		<title>By: Microsoft and NYU put cat amongst CDN Pigeons &#124; Network Industry Review</title>
		<link>http://blog.llnw.com/2008/10/understanding-cdn-performance/#comment-442</link>
		<dc:creator>Microsoft and NYU put cat amongst CDN Pigeons &#124; Network Industry Review</dc:creator>
		<pubDate>Thu, 16 Oct 2008 16:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.llnw.com/?p=68#comment-442</guid>
		<description>[...] made the report an interesting read. However, Akamai&#8217;s reponse (here) and Limelight&#8217;s (here) provide a lot of useful insight in choosing a CDN - and are actually more content rich than the [...]</description>
		<content:encoded><![CDATA[<p>[...] made the report an interesting read. However, Akamai&#8217;s reponse (here) and Limelight&#8217;s (here) provide a lot of useful insight in choosing a CDN - and are actually more content rich than the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Donner</title>
		<link>http://blog.llnw.com/2008/10/understanding-cdn-performance/#comment-408</link>
		<dc:creator>Stephen Donner</dc:creator>
		<pubDate>Tue, 14 Oct 2008 22:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.llnw.com/?p=68#comment-408</guid>
		<description>"Polytechnic Institure" -- typo.</description>
		<content:encoded><![CDATA[<p>&#8220;Polytechnic Institure&#8221; &#8212; typo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CloudPundit: Massive-Scale Computing</title>
		<link>http://blog.llnw.com/2008/10/understanding-cdn-performance/#comment-391</link>
		<dc:creator>CloudPundit: Massive-Scale Computing</dc:creator>
		<pubDate>Mon, 13 Oct 2008 18:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.llnw.com/?p=68#comment-391</guid>
		<description>&lt;strong&gt;What the Microsoft CDN study&#160;measures...&lt;/strong&gt;

Cheng Huang et.al.&#8217;s Microsoft Research and NYU collaboration on a study entitled Measuring and Evaluating Large-Scale CDNs is worth a closer look. This is the first of what I expect will be a series of posts that aims to explain what was studied...</description>
		<content:encoded><![CDATA[<p><strong>What the Microsoft CDN study&nbsp;measures&#8230;</strong></p>
<p>Cheng Huang et.al.&#8217;s Microsoft Research and NYU collaboration on a study entitled Measuring and Evaluating Large-Scale CDNs is worth a closer look. This is the first of what I expect will be a series of posts that aims to explain what was studied&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
