<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Powering the Online Viewing Experience for the 2008 Summer Games</title>
	<atom:link href="http://blog.llnw.com/2008/07/powering-the-online-viewing-experience-for-the-2008-summer-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.llnw.com/2008/07/powering-the-online-viewing-experience-for-the-2008-summer-games/?cid=rss</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 23:07:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.2-alpha</generator>
		<item>
		<title>By: In the Limelight &#187; Blog Archive &#187; Preparing for the Unexpected</title>
		<link>http://blog.llnw.com/2008/07/powering-the-online-viewing-experience-for-the-2008-summer-games/#comment-1300</link>
		<dc:creator>In the Limelight &#187; Blog Archive &#187; Preparing for the Unexpected</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.llnw.com/?p=31#comment-1300</guid>
		<description>[...] infrastructure for some of most extreme, high-trafficked events on the Internet, including the 2008 Beijing Summer Games and the Obama Inauguration. We asked Dave to share some best practices for [...]</description>
		<content:encoded><![CDATA[<p>[...] infrastructure for some of most extreme, high-trafficked events on the Internet, including the 2008 Beijing Summer Games and the Obama Inauguration. We asked Dave to share some best practices for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
